Client Services
Size Guide
Measurements in centimetres unless stated
Our garments are cut to a precise, considered fit — not relaxed, not oversized. The silhouette is intended to be clean and deliberate. If you are uncertain between two sizes, we recommend contacting us with your measurements and we will advise accordingly. Every garment is made in limited quantity; we would rather you receive the correct size than the wrong one.
How to Measure
Chest — Measure around the fullest part of your chest, keeping the tape parallel to the floor. Arms relaxed at your sides.
Waist — Measure around your natural waist, the narrowest part of your torso. Do not pull tight.
Hips — Measure around the widest part of your hips and seat, approximately 20cm below your natural waist.
Shoulders — Measure from the point of one shoulder to the point of the other, across the back.
Inseam — Measure from the crotch seam to the bottom of the ankle along the inner leg.
Sleeve — From the shoulder point, over a slight bend in the elbow, to the wrist bone.
Menswear — Outerwear & Tailoring
| KOGHT Size | UK / EU Size | US Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| XS | 44 / 34 | 34 | 88–92 | 42.5 | 62 |
| S | 46 / 36 | 36 | 92–97 | 44 | 63 |
| M | 48 / 38 | 38 | 97–102 | 45.5 | 64 |
| L | 50 / 40 | 40 | 102–107 | 47 | 65 |
| XL | 52 / 42 | 42 | 107–112 | 48.5 | 66 |
| XXL | 54 / 44 | 44 | 112–118 | 50 | 67 |
The Overcoat and The Blazer are cut with a structured, refined shoulder. If you are between sizes, we recommend sizing up for outerwear worn over a jacket or blazer.
Menswear — Trousers
| KOGHT Size | UK Waist (inches) | EU Waist (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| XS | 28–29" | 44 | 72–76 | 88–92 | 81 |
| S | 30–31" | 46 | 76–80 | 92–96 | 82 |
| M | 32–33" | 48 | 80–85 | 96–100 | 82 |
| L | 34–35" | 50 | 85–90 | 100–104 | 83 |
| XL | 36–37" | 52 | 90–96 | 104–108 | 83 |
| XXL | 38–40" | 54 | 96–104 | 108–114 | 84 |
Tailored Trousers are cut with a mid-rise and a clean, straight leg. The hem is finished long — approximately 83cm inseam — to allow for adjustment at your preferred break.
Womenswear — Tops, Knitwear & Outerwear
| KOGHT Size | UK Size | EU Size | US Size | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 6–8 | 34–36 | 2–4 | 80–84 | 62–66 |
| S | 8–10 | 36–38 | 4–6 | 84–88 | 66–70 |
| M | 10–12 | 38–40 | 6–8 | 88–93 | 70–74 |
| L | 12–14 | 40–42 | 8–10 | 93–98 | 74–78 |
| XL | 14–16 | 42–44 | 10–12 | 98–104 | 78–84 |
The Cashmere Turtleneck is cut close to the body with a deliberate lack of excess. If you prefer a slightly looser fit, or if you are between sizes, we recommend sizing up.
Womenswear — Dresses
| KOGHT Size | UK Size | EU Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 6–8 | 34–36 | 80–84 | 62–66 | 86–90 |
| S | 8–10 | 36–38 | 84–88 | 66–70 | 90–94 |
| M | 10–12 | 38–40 | 88–93 | 70–74 | 94–98 |
| L | 12–14 | 40–42 | 93–98 | 74–78 | 98–103 |
| XL | 14–16 | 42–44 | 98–104 | 78–84 | 103–109 |
The Column Dress is cut on the bias from silk habotai. The fabric moves with the body. The fit is intended to be close but not tight — a clean vertical line from shoulder to hem.
Uncertain of your size? We are glad to advise. Write to us with your measurements and the garment in question.
Contact Client Services